表2 两组间多普勒超声常用指标的比较(
±s)
Table 2 Comparison of routine items of Doppler echocardiography between the patients and normal(
±s)
| Items | Groups | P | ||
| Normal | Patients | |||
| PLA | 0.24±0.15 | 1.25±0.60 | * | |
| PGmax(KPa) | LTC | 0.33±0.17 | 1.48±0.74 | * |
| AFC | 0.35±0.14 | 0.74±0.81 | * | |
| LA(mm) | 17.86±4.14 | 37.87±7.86 | * | |
| EOA(cm2) | 4.62±0.61 | 1.29±0.23 | * | |
*P<0.05,PLA=Parasternal long-axis plane(胸骨旁左室长轴切面);LTC=Left two-cavity plane(左心二腔心切面);AFC=Apical four-cavity plane(心尖四腔心切面)
上一页 1 2 3 [4] 5 6 7 下一页